A proprietary rubric across eight dimensions, applied consistently to every Franchise Disclosure Document we analyze. Independent. Operator-led. Priced fairly.
Every report follows the same framework. No cherry-picked highlights, no unnamed “AI magic.”
We run the document through a multi-pass extraction pipeline — text, tables, exhibits, and state-specific addenda — so the analysis is grounded in the actual disclosure, not a marketing summary.
Survival rate, financial disclosure, fee burden, legal history, Item 19, territory protection, executive depth, growth trajectory. Each dimension has published point criteria — the same rubric for every brand.
The FranScout Score, per-dimension rationales, market context, and operator commentary — written in a voice that assumes you're serious about the decision and deserve more than a checklist.
The people behind FranScout have been multi-unit franchisees, developed territories from zero, and mentored the operators who came after them. We know what the FDD doesn't say — because we've lived on the other side of it.
Ranked by FranScout Score™. Real data. Same rubric, applied consistently across every brand.
| # | Brand | Category | Investment | Royalty | Score | Tier | |
|---|---|---|---|---|---|---|---|
| 01 | Jersey Mike's Subs | Quick Service Restaurant | $186K – $1.4M | 6.5% | 91 | Excellent | Read → |
| 02 | Jiffy Lube | Automotive | $211K – $510K | 4% | 86 | Excellent | Read → |
| 03 | Take 5 | Quick Service Restaurant | $912K – $2.1M | 7% | 85 | Excellent | Read → |
| 04 | Wingstop | Quick Service Restaurant | $298K – $1.0M | 6% | 85 | Excellent | Read → |
| 05 | Goldfish Swim School Franchising LLC | Education/Childcare | $1.7M – $3.7M | 6% | 85 | Excellent | Read → |
| 06 | Dunkin' | Quick Service Restaurant | $527K – $1.8M | 5.9% | 85 | Excellent | Read → |
| 07 | Domino's Pizza | Quick Service Restaurant | $156K – $744K | 5.5% | 85 | Excellent | Read → |
| 08 | Freddy's | Quick Service Restaurant | $786K – $2.8M | 5% | 85 | Excellent | Read → |
| 09 | Zaxby's | Quick Service Restaurant | $1.4M – $3.8M | 0.06% | 85 | Excellent | Read → |
| 10 | Planet Fitness | Fitness | $1.5M – $5.2M | 7% | 84 | Strong | Read → |
| 11 | Midas | Automotive | $342K – $925K | 10% | 84 | Strong | Read → |
| 12 | Great Clips | Personal Care | $49K – $72K | 6% | 84 | Strong | Read → |
Before you write a check for a franchise, there's one document you need to understand inside and out. Here's how to read it like a pro.
Read →The FDD is designed to disclose, not to sell. Here's what to look for when the numbers and the narrative don't quite add up.
Read →Item 19 is the most important section of the FDD for your investment decision. It's also the most misread. Here's how to interpret it correctly.
Read →The review framework our analysts use on every report. Free — the tool you need to read an FDD like an operator.